Media Coverage
January
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 17 Jan 2018 | BERNAMA WEB TV | CFM Video – Tips melindungi telefon daripada dicuri atau hilang | http://webtv.bernama.com/v2/popup.php?id=13441&cat=bb |
2. | 17 Jan 2018 | BERNAMA WEB TV YOUTUBE | CFM Video – Tips melindungi telefon daripada dicuri atau hilang | https://www.youtube.com/watch?v=YNeazzvtPHc&feature=youtu.be |
March
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 8 Mar 2018 | THE STAR | Dubious prepaid lines to be cut; Telcos to weed out shady subscribers in a bid to curb scams and special offers | https://bit.ly/2QWe2RV |
2. | 14 Mar 2018 | SEE HUA DAILY | Is it necessary to renew the broadband agreement? CFM engraved follow-up, 更新宽频配套需重新签约? 多媒体消费者论坛刻跟进 | http://news.seehua.com/?p=348131 |
3. | 18 Mar 2018 | BERNAMA | CFM receives 4,789 complaints last year | https://bit.ly/2FBUuRi |
4. | 18 Mar 2018 | BERNAMA | 4,789 aduan masalah perkhidmatan komunikasi tahun lepas | https://bit.ly/2MhH5yv |
5. | 18 Mar 2018 | MALAY MAIL ONLINE | 4,789 aduan pengguna telekomunikasi diterima tahun lalu | https://bit.ly/2Djpx2h |
6. | 18 Mar 2018 | BERITA RTM | 4,789 aduan masalah perkhidmatan komunikasi tahun lepas | https://bit.ly/2MihZPV |
7. | 18 Mar 2018 | MALAYSIAN NEWS | 4,789 aduan masalah perkhidmatan komunikasi tahun lepas | https://bit.ly/2W1xFM1 |
8. | 18 Mar 2018 | MALAYSIA SHAFAQNA | 4,789 aduan masalah perkhidmatan komunikasi tahun lalu | https://bit.ly/2T1SAwv |
9. | 18 Mar 2018 | UTUSAN ONLINE | Aduan kualiti liputan internet, telefon meningkat 101 peratus | https://bit.ly/2HiqDz9 |
10. | 19 March 2018 | MALAYSIAN DIGEST | Aduan kualiti liputan internet, telefon meningkat 101 peratus | https://bit.ly/2ARF9rT |
11. | 19 Mar 2018 | BORNEO POST ONLINE | CFM receives 4,789 complaints nationwide | https://bit.ly/2FCn1q2 |
12. | 19 Mar 2018 | NADI BUMI | CFM receives 4,789 complaints last year | https://bit.ly/2W1rNCk |
13. | 19 Mar 2018 | SOYA CINCAU (BM) | Aduan ke CFM berkurangan tanda perkhidmatan semakin baik | https://bit.ly/2Cp6EsI |
14. | 19 Mar 2018 | BNBBC | Aduan kualiti liputan internet, telefon meningkat 101 peratus | https://bit.ly/2FJFZtV |
15. | 19 Mar 2018 | UTUSAN BORNEO | Masyarakat Sabah didedah masalah telekomunikasi dan multimedia | https://bit.ly/2MqJ8A8 |
16. | 20 Mar 2018 | UTUSAN BORNEO ONLINE | Masyarakat Sabah didedah masalah telekomunikasi dan multimedia | https://bit.ly/2RFlGp1 |
17. | 20 Mar 2018 | JUN-ZIE.COM | GAGS & COFFEE CFM – Sketsa Pengguna Bijak | https://bit.ly/2RFlGp1 |
18. | 21 Mar 2018 | MALAYSIAN WIRELESS | Complaints on Telcos dropped in 2017. CFM received only 4,746 cases | https://bit.ly/2U6ydhL |
19. | 21 Mar 2018 | LC LITTLEGUY BLOGSPOT | Complaints against telecommunications company methods and pipelines | https://bit.ly/2S3pEXQ |
20. | 21 Mar 2018 | DAMADAY.COM | To make a complaint, it is possible for a telecommunications company to improve or solve your problem | https://bit.ly/2sFncIH |
21. | 21 Mar 2018 | BEETIFY.COM | Chinese blog: The line is poor? Bad Service? Can complaint to CFM | http://beetify.com/article/1521616513 |
22. | 22 Mar 2018 | DIGITAL NEWS ASIA | CFM 2017 Complaints resolution rate rises | https://bit.ly/2HprrCd |
23. | 22 Mar 2018 | WTN TODAY | Complaints on Telcos dropped in 2017 | https://bit.ly/2MnNacI |
May
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 31 May 2018 | BERNAMA | CFM sokong usaha kerajaan tingkatkan kualiti perkhidmatan internet | https://bit.ly/2U82UTE |
2. | 31 May 2018 | BERNAMA | CFM supports call for speedy broadband at lower price | https://bit.ly/2FIuunn |
3. | 31 May 2018 | MALAYSIAN WIRELESS | CFM said Fibre Broadband costly in Malaysia, calls for cheaper Internet | https://bit.ly/2FJv4RO |
4. | 31 May 2018 | SINAR HARIAN | CFM sokong usaha tingkatkan kualiti perkhidmatan Internet | https://bit.ly/2CC5wSK |
5. | 31 May 2018 | MALAYSIAN DIGEST | CFM sokong usaha tingkatkan kualiti perkhidmatan internet | https://bit.ly/2TcT82V |
6. | 31 May 2018 | TUICOOL | CFM said Fibre Broadband costly in Malaysia, calls for cheaper Internet | https://bit.ly/2AXRo6p |
7. | 31 May 2018 | BERITA TV9 | CFM sokong usaha kerajaan sediakan perkhidmatan jalur lebar dua kali lebih pantas separuh harga | https://goo.gl/NyPhC7 |
8. | 31 May 2018 | BULETIN TV3 | CFM sokong usaha kerajaan sediakan perkhidmatan jalur lebar dua kali lebih pantas separuh harga | https://goo.gl/6Us9Je |
9. | 31 May 2018 | KWIK NEWS | CFM menyokong usaha kerajaan bagi internet jalur lebar dua kali lebih pantas pada separuh harga | https://bit.ly/2FVg96i |
10. | 31 May 2018 | MALAYSIA INTERNET | CFM Supports Government Efforts in Doubling Internet Broadband Speed | https://bit.ly/2DqHEDt |
June
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 11 June 2018 | BERNAMA | CFM bantu pengguna disenaraihitamkan oleh CTOS | https://bit.ly/2AXat8F |
2. | 11 June 2018 | BERNAMA | CFM lends a helping hand to blacklisted telecommunications users | https://bit.ly/2MpMTWS |
3. | 11 June 2018 | KKMM PORTAL | CFM Bantu Pengguna Disenaraihitamkan Oleh CTOS | https://bit.ly/2R8BsDA |
4. | 12 June 2018 | THE BORNEO POST (SABAH) | CFM lends helping hand to blacklisted mobile phone service subscribers | https://bit.ly/2R6K0dY |
5. | 13 June 2018 | BERNAMA | Kesesakan rangkaian; CFM beri panduan buat pengguna | https://bit.ly/2CGV9gq |
6. | 13 June 2018 | BERNAMA | Tip For Consumers Facing Network Congestion | https://bit.ly/2Mpn3Ce |
7. | 13 June 2018 | MALAYSIAN WIRELESS | CFM offer tips for consumers facing mobile network issues during Raya | https://bit.ly/2UbunEh |
8. | 13 June 2018 | SELANGOR KINI | Kesesakan rangkaian: CFM beri panduan buat pengguna | https://bit.ly/2RGvsa9 |
9. | 13 June 2018 | THE SKOP | Takde network masa raya? Ini caranya | https://bit.ly/2MnlOmT |
10. | 13 June 2018 | SERENDEPUTY | Kesesakan rangkaian; CFM beri panduan buat pengguna | https://bit.ly/2R5cEwi |
11. | 13 June 2018 | NADI BUMI | Kesesakan Rangkaian; CFM beri panduan buat pengguna | https://bit.ly/2S11cp |
12. | 14 June 2018 | MALAY MAIL ONLINE | The raya guide to avoiding network congestion this festive season | https://bit.ly/2MnlVPl |
13. | 14 June 2018 | YAHOO NEWS | The raya guide to avoiding network congestion this festive season | https://bit.ly/2MnJaci |
14. | 14 June 2018 | THE BORNEO POST | CFM offer tips to deal with network congestion during Hari Raya | https://bit.ly/2CEmsbh |
15. | 14 June 2018 | FRONT DESK | CFM offer tips to deal with network congestion during Aidilfitri | https://bit.ly/2CEmsbh |
16. | 14 June 2018 | PEOPLE’S VOICE | CFM offer tips to deal with network congestion during Hari Raya | https://bit.ly/2MmKJXZ |
17. | 18 June 2018 | TULAR.my | Am: Kesesakan Rangkaian; CFM beri panduan buat pengguna | https://bit.ly/2T9aZra |
July
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 4 July 2018 | SINAR HARIAN ONLINE | Pencawang tidak dapat kelulusan | https://bit.ly/2U5Gvqc |
2. | 4 July 2018 | MALAYSIAN DIGEST | Pencawang tidak dapat kelulusan | https://bit.ly/2FJAEDK |
3. | 5 July 2018 | HARIAN METRO | Demi duit, keselamatan terancam | https://bit.ly/2DtKEPh |
4. | 22 July 2018 | WISER.MY | Puas Hati Atau Tidak Dengan Kelajuan Internet? Luahkannya Dengan Undi Anda Di Sini | https://bit.ly/2R718k6 |
5. | 31 July 2018 | TOODIA.MY | Cara-cara untuk mengenal pasti scammer | https://bit.ly/2UctxXX |
August
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 3 Aug 2018 | MREM BERNAMA | Elak kejutan bil semasa menunaikan haji | https://bit.ly/2FO9ye9 |
2. | 3 Aug 2018 | MREM BERNAMA | Avoid bill shock during pilgrimage | https://bit.ly/2CCKUcZ |
3. | 3 Aug 2018 | BERNAMA.COM XTRA | Elak kejutan bil semasa menunaikan haji | https://bit.ly/2HrEdAb |
4. | 3 Aug 2018 | BERNAMA.COM XTRA | Avoid bill shock during pilgrimage | https://bit.ly/2FRohVu |
5. | 3 Aug 2018 | BERNAMA | Fahami panduan khidmat perayauan untuk elak kejutan bi | https://bit.ly/2CBiRL6 |
6. | 3 Aug 2018 | ASTRO AWANI ONLINE | Fahami panduan khidmat perayauan untuk elak kejutan bil | https://bit.ly/2Hq5Bi1 |
7. | 3 Aug 2018 | THE SUN DAILY ONLINE | Ways to avoid bill shock during pilgrimage | https://bit.ly/2RFhANw |
8. | 3 Aug 2018 | SINAR HARIAN ONLINE | Elak kejutan bil ketika haji | https://bit.ly/2sFxFUo |
9. | 3 Aug 2018 | TULAR.my | Fahami panduan khidmat perayauan untuk elak kejutan bil | https://bit.ly/2RIivgb |
10. | 3 Aug 2018 | SERENDEPUTY | Fahami panduan khidmat perayauan untuk elak kejutan bil | https://bit.ly/2sE7Ggh |
11. | 3 Aug 2018 | SOYA CINCAU(BM) | Tips elak kejutan bil telco untuk jemaah haji | https://bit.ly/2FHh8rO |
12. | 3 Aug 2018 | TECH SEMUT.COM | Tip elak caj telefon melampau ketika haji | https://bit.ly/2CB29f2 |
13. | 3 Aug 2018 | THE SKOP | Tip elak caj telefon melampau ketika haji | https://bit.ly/2Dt1bmB |
14. | 4 Aug 2018 | UTUSAN BORNEO SARAWAK ONILINE | Fahami panduan khidmat perayauan untuk elak kejutan bil | https://bit.ly/2T2Sogu |
15. | 4 Aug 2018 | HOKALOH NEWS | Fahami panduan khidmat perayauan untuk elak kejutan bil | https://bit.ly/2sGQ2sc |
16. | 4 Aug 2018 | DAILY EXPRESS (KK) | Avoid high mobile phone bill shock during Haj | https://bit.ly/2RX3Qgx |
17. | 5 Aug 2018 | WISER.MY | Anda bakal tunaikan haji? Ini tips untuk elak bil telefon dari melambung tinggi ketika berada di tanah suci | https://bit.ly/2FRQRGd |
18. | 5 Aug 2018 | MALAYSIA INTERNET | CFM – Avoid bill shock during pilgrimage | https://bit.ly/2U8IgCV |
19. | 5 Aug 2018 | NEW SUNDAY TIMES ONLINE | Learn roaming service guidelines, pilgrims told | https://bit.ly/2FHq2p0 |
20. | 8 Aug 2018 | ERING | Tip elakkan kejutan bil semasa menunaikan haji | https://bit.ly/2U7LJBJ |
21. | 9 Aug 2018 | HARIAN METRO | Tunai haji dengan tenang | https://bit.ly/2FHjAi0 |
22. | 14 Aug 2018 | NEWS24 SUPERNEWSROOM | Going for hajj? 8 ways to avoid high roaming charges | https://bit.ly/2U7bK48 |
23. | 20 Aug 2018 | BERNAMA | CFM reveals users’ yen for speedy, affordable internet | https://bit.ly/2UfhMQz |
24. | 20 Aug 2018 | BERNAMA | CFM: Pakej jalur lebar 100 Mbps, RM89 jadi pilihan ramai | https://bit.ly/2FI521y |
25. | 20 Aug 2018 | KOSMO | Pakej jalur lebar 100MBPS, RM89 jadi pilihan ramai | https://bit.ly/2DqKoAC |
26. | 21 Aug 2018 | NEW STRAITS TIMES | Wanted: Faster Cheaper Internet | https://bit.ly/2CzV7qM |
27. | 21 Aug 2018 | MALAYSIA INTERNET | Malaysians wants 100Mbps at RM89/month – CFM | https://bit.ly/2MpUVyL |
28. | 21 Aug 2018 | DIGITAL NEWS ASIA | Making high-speed internet more affordable for Malaysians | https://bit.ly/2Tdc3KZ |
29. | 21 Aug 2018 | WISER.MY | Rakyat Malaysia mahukan internet berkelajuan tinggi dengan harga mampu milik | https://bit.ly/2RFYAhP |
30. | 21 Aug 2018 | NEWS24 SUPERNEWSROOM | Making high-speed internet more affordable for Malaysians | https://bit.ly/2AX2Q1X |
September
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 22 Sep 2018 | BERNAMA | Sketsa Gags & Coffee 2.0 didik pengguna isu telekomunikasi | https://bit.ly/2R4dmK8 |
2. | 22 Sep 2018 | KKMM PORTAL | Sketsa Gags & Coffee 2.0 didik pengguna isu telekomunikasi | https://bit.ly/2RK8Jdx |
3. | 24 Sep 2018 | MREM BERNAMA | Gags & Coffee 2.0 CFM: Sketsa santai untuk pengguna fahami isu komunikasi dan multimedia sempena sambutan WTISD18 | https://bit.ly/2U8AyZs |
4. | 24 Sep 2018 | MREM BERNAMA | CFM Gags & Coffee: Light sketch on consumer issues regarding communications and multimedia in conjunction with WTISD18 celebration | https://bit.ly/2T2XVUi |
5. | 24 Sep 2018 | WISER.MY | Gags & Coffee 2.0 CFM: Sketsa santai untuk pengguna fahami isu komunikasi dan multimedia sempena sambutan WTISD18 | https://bit.ly/2WaRJvB |
6. | 24 Sep 2018 | MALAYSIA INTERNET | CFM celebrates World Telco Day with Knowledge Sharing Session – Gags & Coffee | https://bit.ly/2RJAEKm |
7. | 27 Sep 2018 | HARIAN METRO ONLINE | Perang Harga Jalur Lebar | https://bit.ly/2FQOQdr |
8. | 27 Sep 2018 | PRESS READER (HARIAN METRO) | Perang Harga Jalur Lebar | https://bit.ly/2sH93dT |
9. | 27 Sep 2018 | THE SKOP | Berapa harga pelan internet jalur lebar paling ‘ngam’ di Malaysia? | https://bit.ly/2Wayq5p |
10. | 28 Sep 2018 | AMAZING NARA | Cara elakkan menjadi mangsa ‘scammer’ | https://bit.ly/2sFddTD |
11. | 30 Sep 2018 | WISER.MY | Kenal pasti ketulenan telefon anda dengan 4 langkah mudah ini | https://bit.ly/2W9DfvP |
October
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 1 Oct 2018 | IKIM FM | Tips membeli dan menjual telefon bimbit mudah alih baharu atau terpakai – by En. Izham (LIVE) | https://bit.ly/2T8Wq75 |
2. | 8 Oct 2018 | IKIM FM | Penipuan (Scam) Akaun Telefon Pintar – by En. Azizan (LIVE) | https://bit.ly/2DupkJH |
3. | 10 Oct 2018 | READR.MY | Ini harga yang sepatutnya rakyat Malaysia bayar untuk pelan internet | https://bit.ly/2RGyyem |
4. | 11 Oct 2018 | NEGERI FM | Ini harga yang sepatutnya rakyat Malaysia bayar untuk pelan internet | https://bit.ly/2RGyyem |
5. | 23 Oct 2018 | MREM BERNAMA | New broadband pricing is for all | https://bit.ly/2CBAmuS |
6. | 23 Oct 2018 | MREM BERNAMA | Harga jalur lebar baharu untuk semua | https://bit.ly/2sITgeQ |
7. | 23 Oct 2018 | BERNAMA | CFM: Be well-informed telco subscribers | https://bit.ly/2Ucwckm |
8. | 23 Oct 2018 | BERNAMA | CFM minta pengguna fahami syarat penurunan harga jalur lebar | https://bit.ly/2Du2Kkd |
9. | 23 Oct 2018 | BERITA HARIAN ONLINE | Langkah tepat turunkan harga internet | https://bit.ly/2DsqHIL |
10. | 23 Oct 2018 | SINAR HARIAN ONLINE | CFM minta pengguna fahami syarat penurunan harga jalur lebar | https://bit.ly/2sDGSN2 |
11. | 23 Oct 2018 | PRESS READER (HARIAN METRO) | Usaha turun harga pastikan internet jalur lebar mampu dimiliki | https://bit.ly/2WaqvoJ |
12. | 23 Oct 2018 | NST ONLINE | Broadband pricing down 56 pct | https://bit.ly/2MnzM8k |
13. | 23 Oct 2018 | THE MALAYSIAN INSIGHT | Know the rates have been reduced by law, internet subscribers told | https://bit.ly/2FHxy3o |
14. | 23 Oct 2018 | MALAYSIA SHAFAQNA | CFM: Be well-informed telco subscribers | https://bit.ly/2WdUHzd |
15. | 23 Oct 2018 | HEAD TOPICS | Telco subscribers told to be well-informed about broadband deals | https://bit.ly/2R92g6y |
16. | 23 Oct 2018 | Telco subscribers told to be well-informed about broadband deals | https://bit.ly/2T7ln2T | |
17. | 24 Oct 2018 | THE EDGE MARKET ONLINE | Telco subscribers told to be well-informed about broadband deals | https://bit.ly/2R8T564 |
18. | 24 Oct 2018 | THE STAR | CFM: Subscribers have to be smart about new broadband plans | https://bit.ly/2B8yk5F |
19. | 24 Oct 2018 | THE MALAYSIAN RESERVE | CFM: Broadband now cheaper by up to 56% | https://bit.ly/2U7JEpx |
20. | 24 Oct 2018 | THE TRUE NET | Know Telco Rates have been Reduced by Law, Internet Subscribers | https://bit.ly/2AX9cPc |
21. | 24 Oct 2018 | MALAYSIA INTERNET | CFM: New Fixed Broadband Pricing is for All | https://bit.ly/2T780j1 |
22. | 24 Oct 2018 | MASHABLE SEA ASIA | Malaysians, here’s what you need to know when your ISP upgrades your home broadband plan | https://bit.ly/2HExe7p |
23. | 24 Oct 2018 | BERITA TERKINI.NET | Jalur lebar: Orang ramai tidak dapat maklumat lengkap | https://bit.ly/2AYlnv3 |
24. | 31 Oct 2018 | MREM BERNAMA | Billing dispute – Highest telecommunication issue reported by consumers to CFM | https://bit.ly/2DqAAGE |
25. | 31 Oct 2018 | MREM BERNAMA | Pertikaian Bil – Masalah Telekomunikasi Paling Tinggi Dilaporkan Pengguna Kepada CFM | https://bit.ly/2FWSCBY |
26. | 31 Oct 2018 | BERNAMA | Billing Dispute- Highest Telecommunication Issue Reported by Consumers to CFM | https://bit.ly/2Dv3hSX |
27. | 31 Oct 2018 | BERNAMA | CFM received 3,266 complaints in nine months | https://bit.ly/2DstXnj |
28. | 31 Oct 2018 | BERNAMA | CFM: 3,266 aduan berkaitan masalah komunikasi, multimedia diterima – by En. Yus | https://bit.ly/2Rbilcc |
29. | 31 Oct 2018 | THE EDGE MARKET ONLINE | CFM received 3,266 complaints in nine months | https://bit.ly/2RI9bZO |
30. | 31 Oct 2018 | SOYA CINCAU (ENG) | The highest number of consumer complaints received by MCMC this year are from bill disputes | https://bit.ly/2Hs9lQj |
31. | 31 Oct 2018 | THE MALAYSIAN INSIGHT | Billing dispute most common complaint of telco subscribers | https://bit.ly/2FGSass |
32. | 31 Oct 2018 | THE SUN DAILY ONLINE | CFM receives 3,266 complaints in nine months | https://bit.ly/2Drbt6z |
33. | 31 Oct 2018 | THE STAR ONLINE | Over 3,000 Consumer Complaints on Telecommunication Issues Received: CFM | https://bit.ly/2HsbStG |
34. | 31 Oct 2018 | BERNAMA | Pertikaian Bil – Masalah Telekomunikasi Paling Tinggi Dilaporkan Pengguna Kepada CFM | https://bit.ly/2FMfRQj |
35. | 31 Oct 2018 | KKMM PORTAL | CFM: 3,266 aduan berkaitan masalah komunikasi, multimedia diterima | https://bit.ly/2HsEy5E |
36. | 31 Oct 2018 | UTUSAN ONLINE | Aduan pertikaian bil paling banyak | https://bit.ly/2RI4Aqn |
37. | 31 Oct 2018 | ERING | Orang ramai digesa hubungi penyedia perhidmatan berhubung Kadar Baharu jalur Lebar | https://bit.ly/2WbCdQ1 |
38. | 31 Oct 2018 | FRONT DESK | CFM: 3266 aduan berkaitan masalah komunikasi, multimedia diterima | https://bit.ly/2sEXHY5 |
November
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 1 Nov 2018 | WISER.MY | Pertikaian Bil – Masalah Telekomunikasi Paling Tinggi Dilaporkan Pengguna Kepada CFM | https://bit.ly/2R86pb5 |
2. | 1 Nov 2018 | ERING | Pertikaian Bil, Masalah Telekomunikasi Paling Tinggi Dilaporkan Pengguna! | https://bit.ly/2sI8oci |
3. | 1 Nov 2018 | SOYA CINCAU (BM) | Seantero Malaysia, hanya 64 orang yang tak puas hati dengan harga internet kita | https://bit.ly/2CFJPkZ |
4. | 1 Nov 2018 | GOOGLE NEWS | Over 3,000 Consumer Complaints on Telecommunication Issues Received: CFM | https://bit.ly/2sFk0g7 |
5. | 2 Nov 2018 | NEW STRAITS TIMES ONLINE | Telco commends government’s recognition on high speed broadband | https://bit.ly/2Ds69jo |
6. | 2 Nov 2018 | ISLAMIC VOICE ONLINE | Masalah telekomunikasi paling tinggi dilaporkan pengguna kepada CFM | https://bit.ly/2RFhK7s |
7. | 3 Nov 2018 | THE STAR ONLINE | Gobind: Five years a realistic target for rural broadband | https://bit.ly/2RxOD1r |
8. | 7 Nov 2018 | MALAYSIAN WIRELESS | Highest Complaints in 2017 still on Telekom Malaysia – CFM Annual Report | https://bit.ly/2sKdnsN |
9. | 7 Nov 2018 | MARKETING MAGAZINE | Billing disputes biggest issue for Communications and Multimedia Consumer Forum | https://bit.ly/2AWQK9l |
10. | 16 Nov 2018 | APA KES | Kenal pasti ketulenan telefon anda dengan 4 langkah mudah ini | https://bit.ly/2U9OUsy |
11. | 19 Nov 2018 | MREM BERNAMA | Sesi Perkongsian Maklumat Industri CFM 2018: Memahami kepentingan pengguna untuk penambahbaikani industri komunikasi & multimedia | https://bit.ly/2FQGHpA |
12. | 19 Nov 2018 | MREM BERNAMA | CFM’s 2018 Industry Knowledge Sharing Session: Understanding consumer’s importance for the improvement of communications & multimedia | https://bit.ly/2U70i8I |
13. | 19 Nov 2018 | BERNAMA | CFM anjur KSS dengan penyedia perkhidmatan telekomunikasi bincang isu-isu pengguna | https://bit.ly/2qSsTlB |
14. | 19 Nov 2018 | BERNAMA | CFM holds session with telco service providers on consumer issues | https://bit.ly/2Wee4sf |
15. | 19 Nov 2018 | KKMM PORTAL | CFM anjur KSS dengan penyedia perkhidmatan telekomunikasi bincang isu-isu pengguna | https://bit.ly/2MoAhir |
16. | 20 Nov 2018 | THE EDGE MARKETS ONLINE | CFM holds session with telco service providers on consumer issues | https://bit.ly/2S3Ieim |
17. | 20 Nov 2018 | UTUSAN BORNEO SABAH ONLINE | CFM anjur KSS dengan penyedia perkhidmatan telekomunikasi bincang isu-isu pengguna | https://bit.ly/2WdWDYO |
18. | 20 Nov 2018 | THE BORNEO POST ONLINE | Session deepens CFM’s understanding of consumer importance | https://bit.ly/2Wa8ZAS |
19. | 20 Nov 2018 | BL HARIAN | CFM anjur KSS dengan penyedia perkhidmatan telekomunikasi bincang isu-isu pengguna | https://bit.ly/2CHdx8T |
20. | 20 Nov 2018 | HEAD TOPICS | CFM holds session with telco service providers on consumer issues | https://bit.ly/2Msis1W |
21. | 21 Nov 2018 | IPROPERTY.COM | CFM holds session with telco service providers on consumer issues | https://bit.ly/2UayvUO |
22. | 22 Nov 2018 | MALAYSIAN WIRELESS | CFM offfers the platform for discussion between Telcos & Consumer Associations | https://bit.ly/2R57Erq |
23. | 25 Nov 2018 | WISER.MY | Cara untuk uji kelajuan internet yang lebih tepat | https://bit.ly/2TfTANu |
December
NO | DATE | MEDIA OUTLET | TITLE | LINK |
1. | 17 Dec 2018 | TV3 RINGGIT SENSE PLUS | CFM advise what to do when consumers suffer bad internet or telco connection | https://bit.ly/2FHL86C |
2. | 23 Dec 2018 | BULETIN DUNIA | Tips elak jadi mangsa scammer | https://bit.ly/2R3PrdX |
3. | 27 Dec 2018 | AMANZ | Adakah kita perlukan badan khas untuk memantau aduan pengguna berkaitan syarikat telekomunikasi? | https://amanz.my/2018188862/ |